![]()
RIVETS |
Aluminum Rivets - Aluminum Mandrels
| COMPUTER CODE # |
RIVET NUMBER |
RIVET DIAMETER |
GRIP RANGE |
UNIT PACKAGE |
| 17-20 | ABA-43 | 1/8" | 1/8" - 3/16" | 500 |
| 17-30 | ABA-44 | 1/8" | 3/16" - 1/4" | 500 |
| 17-40 | ABA-45 | 1/8" | 1/4" - 5/16" | 500 |
| 17-45 | ABA-46 | 1/8" | 5/16" - 3/8" | 500 |
| 17-50 | ABA-48 | 1/8" | 3/8" - 1/2" | 500 |
| 17-60 | ABA-44LF | 1/8" | 3/16" - 1/4" | 500 |
|
V-180 1/8" Rivet Steel Back Up Washers Computer Code # 17-05 Unit Pkg. - 500 Pcs. Per Box |
| PREVIOUS | HOME | NEXT |
Copyright © 2009 Vicar International